
SGFJ-4��SF6�ֽ�a(ch��n)��yԇ�x�S��
��Ҫ������SGFJ-4��SF6�ֽ�a(ch��n)��yԇ�x�S��SGFJ-4��SF6�ֽ�a(ch��n)��yԇ�xSGFJ-4��SF6�ֽ�a(ch��n)��yԇ�xSGFJ-4��SF6�ֽ�a(ch��n)��yԇ�xSGFJ-4��SF6�ֽ�a(ch��n)��yԇ�xSGFJ-4��SF6�ֽ�a(ch��n)��yԇ�xSGFJ-4��SF6�ֽ�a(ch��n)��yԇ�xSGFJ-4��SF6�ֽ�a(ch��n)��yԇ�xSGFJ-4��SF6�ֽ�a(ch��n)��yԇ�xSGFJ-4��SF6�ֽ�a(ch��n)��yԇ�x
�a(ch��n)Ʒ�r��10000
�S�����|(zh��)�����a(ch��n)�S��
�������ڣ�2025-02-18
�L �� ����20
�a(ch��n)ƷԔ��
SF6�ֽ�������x��Ԕ����B
SF6�ֽ�������x
SF6�ֽ�������x�a(ch��n)Ʒ���c | |||
���ܙz�y | ͬ�r�z�y���քe�@ʾSF6늚��O���(n��i)�����Ͼߴ����Եķֽ�a(ch��n)�� — SO2��H2S�� | ||
����* | �x�����ȸ�����(w��n)���Ժ���С�z֪�����_ 0.1µl/L�����F(xi��n)��(n��i)�����ϵ����ڙz�y | ||
���ٙz�y | �x�ø����ܵęz�y����*�ęz�y�����������z�y�^�̿����� 1 ��犃�(n��i)��� | ||
����** | *�Ĺ����\��ܣ��������̎����Ҋ�����F(xi��n)��(sh��)��(j��)�ă��桢��������ݔ�����w�������{(di��o)��(ji��)�����@ʾ | ||
ʹ�÷��� | �������E�����������������Ԃ��Դ��һ���(n��i)����Ҫ�˶� | ||
�ͺĭh(hu��n)�� | ���x�����z�yHF��SOF2�Ȅ����ֽ�a(ch��n)��Ě���С��ÿ�Ιz�yֻ�� 200��300ml���������β���ռ������p���ˌ��h(hu��n)������Ⱦ�� | ||
SF6�ֽ�������x���g����(sh��) | |||
С�z֪�� | 0.1ppm | ��ȷ��� | ≤95%RH |
��(w��n)���� | �ض�׃��20��~40��r | ��≺�� | 86kPa��106kPa |
�����c�h�� | ≤±0.1ppm | �Ԃ��Դ | ��(n��i)�ó��늳س�M����B�m(x��)����10С�r���� |
�ʴ_�� | �y��≤2ppm�r | ���� | 252×310×98mm |
�`�� | ≤±0.1ppm�y��>2ppm�r���`��≤±0.2ppm | ���� | 2.5kG |
�؏��� | SO2��H2S����≤2% | ͨӍ | RS232��USB |
�y������ | 0~100ppm���ɶ��ƣ� | ||
�ضȷ��� | ��40��ף�50 �� |
- ��һƪ��CXPF��SF6�ֽ�������x�S��
- ��һƪ��SGFJ-2��SF6�ֽ���yԇ�x�S��